外型尺寸及主要技术指标
额定功率(W) | 阻值范围(Ω) | 外 型 尺 寸(mm) | 阻值精度(%) | 温度系数 | ||||||||
D±1 | L1±3 | L2±3 | h±3 | H±3 | N±1 | Ф±1 | q±1 | Q±1 | ||||
15W | 0.12Ω~15KΩ | 16 | 50 | 68 | 20 | 40 | 6 | 3 | 4.5 | 15 | ±5% | ±250ppm |
20W | 0.12Ω~20KΩ | 20 | 52 | 78 | 26 | 52 | 6 | 3 | 5 | 20 | ||
30W | 0.12Ω~25KΩ | 20 | 75 | 100 | 26 | 52 | 6 | 3 | 5 | 20 | ||
40W | 0.12Ω~30KΩ | 20 | 75 | 100 | 26 | 52 | 6 | 3 | 5 | 20 | ||
50W | 0.3Ω~30KΩ | 28 | 90 | 100 | 26 | 52 | 9 | 3 | 5 | 20 | ||
75W | 0.3Ω~30KΩ | 28 | 140 | 166 | 30 | 65 | 9 | 4 | 6 | 27 | ||
100W | 0.5Ω~30KΩ | 20 | 165 | 195 | 26 | 52 | 6 | 3 | 5 | 20 | ||
0.5Ω~30KΩ | 28 | 170 | 200 | 30 | 65 | 9 | 4 | 6 | 27 | |||
0.5Ω~30KΩ | 40 | 90 | 122 | 46 | 90 | 10 | 5 | 6 | 40 | |||
150W | 0.5Ω~30KΩ | 28 | 215 | 241 | 30 | 65 | 9 | 4 | 6 | 27 | ||
200W | 0.5Ω~30KΩ | 28 | 267 | 290 | 30 | 65 | 9 | 4 | 6 | 27 | ||
0.5Ω~30KΩ | 40 | 160 | 192 | 46 | 90 | 10 | 5 | 6 | 39 | |||
250W | 0.5Ω~30KΩ | 40 | 180 | 212 | 46 | 90 | 10 | 5 | 6 | 39 | ||
0.5Ω~30KΩ | 40 | 200 | 235 | 46 | 90 | 10 | 5 | 6 | 39 | |||
300W | 0.5Ω~30KΩ | 40 | 267 | 300 | 46 | 90 | 10 | 5 | 6 | 39 | ||
350W | 0.5Ω~30KΩ | 40 | 330 | 360 | 46 | 90 | 10 | 5 | 6 | 39 | ||
400W | 0.5Ω~10KΩ | 40 | 330 | 360 | 46 | 90 | 10 | 5 | 6 | 39 | ||
500W | 0.5Ω~10KΩ | 50 | 300 | 338 | 45 | 90 | 10 | 5 | 6 | 49 | ||
750W | 0.5Ω~10KΩ | 50 | 330 | 368 | 45 | 90 | 10 | 5 | 6 | 49 | ||
1000W | 0.5Ω~10KΩ | 60 | 250 | 305 | 64 | 130 | 15 | 5 | 6 | 59 | ||
0.5Ω~10KΩ | 60 | 430 | 485 | 64 | 130 | 15 | 5 | 6 | 59 | |||
1500W | 0.5Ω~10KΩ | 70 | 300 | 360 | 76 | 145 | 15 | 5 | 8 | 69 | ||
2000W | 0.5Ω~8KΩ | 70 | 430 | 490 | 76 | 145 | 15 | 5 | 8 | 69 | ||
3000W | 0.5Ω~5KΩ | 80 | 250 | 350 | 90 | 155 | 15 | 5 | 8 | 80 | ||
5000W | 0.5Ω~5KΩ | 80 | 430 | 530 | 90 | 155 | 15 | 5 | 8 | 80 | ||
10KW | 0.5Ω~5KΩ | 100 | 430 | 600 | 130 | 365 | 30 | 8 | 10 | 100 | ||
15KW | 0.5Ω~5KΩ | 100 | 600 | 686 | 90 | 166 | 15 | 5 | 8.5 | 100 |
附注:若上表没有您所需要的参数,可点击网页右侧“在线咨询”与我们的客服联系或者直接拨打我们的技术专线咨询定制。技术专线:010-81887377
主要检验项目、试验方法及性能要求
验项目 | 性能要求 | 试验方法 |
电阻温度系数 | ≤±250(×10-6/℃) | -55℃/+20℃ 20℃/+125℃ |
引出端强度 | R≤±(1%R+0.05Ω) | 拉力20N |
耐电压 | 无击穿或飞弧 | 2500V DC,1min |
可焊性 | 焊料能自由流动并与引出端浸润 | 235±5℃ 2±0.5s |
耐焊接热 | ΔR≤±(1%R+0.05Ω) | 260±5℃ 10±1s |
短时过负荷 | ΔR≤±(2%R+0.05Ω) | 10倍额定功率,5s |
温度快速变化 | ΔR≤±(1%R+0.05Ω) | -55℃/+125℃ 5次循环 |
振动 | ΔR≤±(1%R+0.05Ω) | 10~500Hz 98m/s2 |
长期负荷 | ΔR≤±(2%R+0.05Ω) | +70±2℃ VR 1000h |
不燃性 | 不燃烧 | 1~6倍额定功率,5分钟 |
表面温升 | ≤350℃ | 施加额定功率 |
绝缘电阻值 | 1000MΩ | 1000V DC |
稳态湿热 | ΔR≤±(2%R+0.05Ω) | +40±2℃ 湿度95~98% 240h |